Shipping costs in EUR including 500,00 EUR transport insurance
Weight | 1 kg | 2 kg | 5 kg | 10 kg | 15 kg | 20 kg | 30 kg | |
Germany | 6,50 | 6,50 | 10,50 | 10,50 | 18,00 | 18,00 | 18,00 | |
Europe | 16,00 | 18,00 | 20,00 | 28,00 | 33,00 | 39,00 | 50,00 | |
Europe not EU Schweiz, Norway, United Kingdom | 22,00 | 24,00 | 30,00 | 38,00 | 50,00 | 56,00 | 75,00 | |
Worldwide Zone 3 Israel, Turkey etc. | 30,00 | 32,00 | 40,00 | 55,00 | 70,00 | 85,00 | 120,00 | |
Worldwide Zone 4 Japan, South Korea etc. | 48,00 | 52,00 | 80,00 | 100,00 | 130,00 | 160,00 | 210,00 | |
Worldwide Zone 5 Australia, New Zealand etc. | 68,00 | 70,00 | 90,00 | 135,00 | 180,00 | 220,00 | 280,00 | |
Worldwide Zone 7 United States, Canada | 48,00 | 52,00 | 80,00 | 100,00 | 130,00 | 160,00 | 210,00 |
Acceptable payment method in the EU is prepayment by EU-Standard bank-transfer with IBAN and Swift Bic or using Visa- / Mastercard or Paypal.
Outside of the EU prepayment using Visa- / Mastercard or Paypal.